,CyborgCamp is an unconference, so half of the schedule will be planned on the day of the conference. To see the schedule and help shape it, see http://portland.cyborgcamp.org/wiki/Schedule
| Time | Main Room (150 seats) | Half-dome (30-40 seats) | Training Room (20 seats) | Reception Area (10-15 seats) |
|---|---|---|---|---|
| 9:00-9:30Am | Registration and Breakfast | |||
| 9:30-10:00Am | Conference Opening – Morning Introductions, Speakers, Sponsors, Unconference Explanation | |||
| 10:00-10:15Am | Unconference Planning | |||
| 10:15-11:30Am | Max Ogden and Mathew Lippincott | Unconference | Unconference | Unconference |
| 11:45-12:30Pm | Keynote – Marshall Kirkpatrick | |||
| 12:30-1:45Pm | Lunch | |||
| 1:45-2:30Pm | Sally Applin – unseen, invisible or “Cloaked Cyborgism” | Doctor Reality 360HD: Geospatial Relationship Counseling | Unconference | Unconference |
| 2:30-3:15Pm | David Molnar, Microsoft Research, DIY Wearable Computing | Geeks without Bounds Tour | Unconference | Unconference |
| 3:15-3:30Pm | 15 minute break | |||
| 3:30-4:15Pm | Unconference | Josh M., Palm Dev Network – Smart Houses
Geoloqi – A secure open source platform for location sharing |
Unconference | Unconference |
| 4:15-5:00Pm | Tyler Sticka | Unconference | Unconference | Unconference |
| 5:00-5:30Pm | Conference wrap-up, raffle, prizes, hack-a-thon kickoff, sponsor shout-out | |||
| 5:30Pm-6:00Pm | Cleanup | |||
| Time | Activity | |||
|---|---|---|---|---|
| 9:00-9:30Am | Registration and Breakfast | |||
| 9:30-10:00Am | Hackathon contest introduction, sponsors, prizes, rules, kickoff, potential speech by a representative of the City of Portland. | |||
| 10:00-12:30Pm | Hacking | |||
| 12:30-1:30Pm | Lunch | |||
| 1:30-2:15Pm | Hacking | |||
| 2:30-3:15Pm | Afternoon Snack | |||
| 3:15-4:15Pm | Continued Hacking | |||
| 4:30-5:00Pm | Hacking ends; Application demos | |||
| 5:00-5:30Pm | Judging, raffle, prizes, sponsor shout-out, hackathon wrap-up | |||

















